| Management number | 235389679 | Release Date | 2026/07/02 | List Price | $60.36 | Model Number | 235389679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Jade 43 is just what you need for that extra push. Using materials that reduce the environmental impact, a dynamic FreeFloat suspension, and an athletic look and feel, this pack helps you go the extra mile.
| Ideal Fit For | Women |
| Activity | Hiking / Backpacking |
| Internal Frame | Yes |
| Frame Type | Perimeter wire |
| Suspension Technology | FREEFLOAT |
| Compartment Access | Top / U-Zip |
| Closure Type | Drawcord / Zipper |
| Number of External Pockets | 5 |
| Hydration Compatible | Yes |
| Hipbelt Included | Yes |
| Hipbelt Pockets | Yes |
| Trekking Pole Attachment | Yes |
EXTRA SMALL/SMALL
| Adjustable Torso | Yes |
| Fits Torso | 14" - 17" / 35.6 - 43.2 cm |
| Fits Hips / Waist | 24" - 46" / 61 - 116.8 cm |
| Weight | 3.36 lbs / 1.52 kg |
| Volume | 41 L / 2502 cu in. |
| Max Carry Weight | 40 lbs / 18.1 kg |
| Packed Dimensions | 24" x 12.5" x 11.5" / 61 x 31.8 x 29.2 cm |
Small/Medium
| Adjustable Torso | Yes |
| Fits Torso | 15" - 19" / 38.1 - 48.3 cm |
| Fits Hips / Waist | 25" - 48" / 63.5 - 121.9 cm |
| Weight | 3.41 lbs / 1.55 kg |
| Volume | 43 L / 2624 cu in. |
| Max Carry Weight | 40 lbs / 18.1 kg |
| Packed Dimensions | 25" x 12.5" x 11.5" / 63.5 x 31.8 x 29.2 cm |
| External Material | 50% Polyester / 50% Nylon |
| Frame Materials | Alloy Steel Frame |
| Pack Body | 40% Recycled 400D Polyester Ripstop with PFC-Free DWR |
| Pack Bottom | 420D Nylon with PFC-Free DWR |
| Lining | 40% Post-consumer Recycled 135D Polyester with PFC-Free DWR |
| Suspension | FREEFLOAT |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form